Game Dự Đoán
XSMB Giải Đặc Biệt
Dự đoán XSMB giải đặc biệt [thứ 7 - ngày 03/02/2024]
Cấp bậc: Thần Tài VIP 4 (7350 điểm)
Kết quả XS Miền bắc 03/02/2024 - Lô trực tiếp | ||||||||
---|---|---|---|---|---|---|---|---|
12 | 14 | 16 | 18 | 19 | 21 | 22 | 33 | 35 |
35 | 36 | 41 | 41 | 42 | 42 | 58 | 62 | 65 |
65 | 69 | 80 | 84 | 88 | 89 | 92 | 93 | 97 |
Bảng dự đoán
|
|||
---|---|---|---|
User | Hình thức | Dự đoán | Thời gian chốt |
huongxuan89 | 1s | 92 | 17:42:46 02/02/2024 |
0359907698 | 12s | 33, 27, 99, 66, 49, 28, 19, 23, 36, 59, 03, 13 | 18:28:59 02/02/2024 |
tuan1982 | 1s | 63 | 19:38:53 02/02/2024 |
thuylieu | 12s | 18, 25, 62, 78, 89, 63, 45, 56, 79, 80, 98, 88 | 22:28:48 02/02/2024 |
hoangdunggg | 1s | 39 | 22:34:44 02/02/2024 |
tien99 | 1s | 46 | 22:45:49 02/02/2024 |
huexinh | 1s | 82 | 22:58:21 02/02/2024 |
ford81 | 1s | 55 | 23:14:47 02/02/2024 |
ciciphan | 1s | 06 | 23:17:38 02/02/2024 |
uyenqtkd9x | 1s | 26 | 23:37:18 02/02/2024 |
0348150355 | 4s | 79, 49, 59, 55 | 23:40:13 02/02/2024 |
quynhtrang | 1s | 00 | 23:48:08 02/02/2024 |
messiarg | 1s | 95 | 00:43:02 03/02/2024 |
moclan | 4s | 79, 49, 29, 98 | 01:01:12 03/02/2024 |
thienkim20 | 8s | 39, 29, 56, 34, 52, 25, 87, 79 | 01:11:23 03/02/2024 |
maithitrucvy1997 | 12s | 82, 86, 24, 75, 99, 21, 26, 05, 07, 06, 77, 79 | 01:29:52 03/02/2024 |
minhchau | 1s | 55 | 01:34:34 03/02/2024 |
nguyenkhang92 | 1s | 39 | 01:35:25 03/02/2024 |
tranthuong | 1s | 00 | 01:53:14 03/02/2024 |
nguyendactaininhthuan | 1s | 36 | 01:55:39 03/02/2024 |
thanhlan18 | 4s | 55, 56, 57, 58 | 02:11:55 03/02/2024 |
phucia1911 | 4s | 55, 99, 00, 19 | 02:13:38 03/02/2024 |
ntg201208 | 1s | 35 | 02:26:46 03/02/2024 |
ngocduy | 1s | 24 | 02:47:54 03/02/2024 |
vanmin | 1s | 78 | 02:50:49 03/02/2024 |
diem789 | 4s | 02, 12, 18, 22 | 03:04:32 03/02/2024 |
lanlan | 4s | 54, 62, 20, 88 | 03:22:18 03/02/2024 |
hongkute | 1s | 31 | 03:29:01 03/02/2024 |
lehien12 | 4s | 36, 27, 49, 85 | 04:03:16 03/02/2024 |
miennt | 12s | 29, 37, 52, 42, 68, 09, 01, 10, 11, 92, 35, 49 | 04:14:49 03/02/2024 |
lehien | 4s | 88, 79, 05, 10 | 04:18:45 03/02/2024 |
luongleluong | 4s | 53, 35, 49, 94 | 04:32:25 03/02/2024 |
tandung | 1s | 80 | 04:37:23 03/02/2024 |
nghien201249 | 4s | 65, 72, 20, 94 | 04:41:52 03/02/2024 |
huyen25041982 | 4s | 95, 17, 40, 83 | 04:43:14 03/02/2024 |
tranquocthang | 4s | 08, 18, 28, 38 | 04:43:58 03/02/2024 |
dung32 | 12s | 12, 31, 54, 75, 28, 65, 68, 38, 76, 83, 96, 98 | 05:06:16 03/02/2024 |
haihien12345 | 1s | 11 | 05:08:51 03/02/2024 |
maihat453 | 12s | 68, 19, 20, 43, 52, 86, 89, 80, 30, 32, 41, 64 | 05:11:26 03/02/2024 |
vhtg001 | 8s | 22, 23, 24, 25, 26, 27, 28, 29 | 05:18:42 03/02/2024 |
anchem77 | 4s | 60, 49, 09, 89 | 05:20:46 03/02/2024 |
minhquan2810 | 1s | 54 | 05:26:15 03/02/2024 |
ngocthoa | 1s | 23 | 05:29:08 03/02/2024 |
thanh2003 | 12s | 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 85, 99 | 05:39:26 03/02/2024 |
nly89321 | 12s | 66, 34, 56, 79, 12, 50, 87, 03, 64, 25, 14, 05 | 05:42:31 03/02/2024 |
sese23 | 4s | 36, 64, 27, 09 | 05:48:55 03/02/2024 |
0399959756 | 1s | 28 | 05:57:21 03/02/2024 |
kimhanh | 4s | 69, 85, 67, 48 | 06:00:06 03/02/2024 |
lehongthai0701 | 1s | 95 | 06:00:26 03/02/2024 |
thuhon57 | 1s | 32 | 06:16:15 03/02/2024 |
tinngo | 4s | 86, 68, 79, 28 | 06:38:29 03/02/2024 |
lucky9999 | 1s | 11 | 06:57:11 03/02/2024 |
999333 | 8s | 78, 22, 67, 77, 90, 56, 10, 23 | 07:14:42 03/02/2024 |
biem1998 | 4s | 76, 89, 98, 09 | 07:26:03 03/02/2024 |
nghiu206205 | 12s | 77, 44, 38, 29, 37, 36, 47, 28, 10, 48, 26, 49 | 07:34:28 03/02/2024 |
lethidieuhien | 1s | 28 | 07:37:52 03/02/2024 |
duyen123 | 12s | 74, 52, 32, 62, 18, 81, 50, 80, 86, 97, 06, 05 | 07:39:54 03/02/2024 |
ngochuyen1 | 4s | 12, 55, 47, 99 | 07:44:29 03/02/2024 |
hoanganh26 | 4s | 15, 37, 48, 69 | 08:21:12 03/02/2024 |
duongthihau1506 | 4s | 33, 99, 55, 77 | 08:34:14 03/02/2024 |
0973658105 | 4s | 57, 68, 25, 43 | 08:41:47 03/02/2024 |
hoan1990 | 1s | 11 | 08:50:25 03/02/2024 |
longnguyen82 | 4s | 17, 90, 47, 92 | 08:52:03 03/02/2024 |
hinh123 | 4s | 25, 36, 29, 96 | 08:58:03 03/02/2024 |
lamlon1092 | 4s | 68, 18, 16, 26 | 09:45:57 03/02/2024 |
hieupham | 12s | 70, 71, 72, 73, 75, 76, 78, 79, 43, 83, 03, 49 | 10:00:27 03/02/2024 |
phamnhatky | 1s | 12 | 10:12:13 03/02/2024 |
anhtrang48692001 | 4s | 32, 18, 73, 84 | 10:14:17 03/02/2024 |
ngogialai | 1s | 53 | 10:14:32 03/02/2024 |
phambang | 1s | 28 | 10:16:30 03/02/2024 |
crayondz67 | 1s | 27 | 10:16:44 03/02/2024 |
duykhanh | 4s | 15, 51, 25, 52 | 10:17:01 03/02/2024 |
congtuan12 | 1s | 25 | 10:22:10 03/02/2024 |
huong123 | 1s | 11 | 10:29:43 03/02/2024 |
minh0604 | 1s | 70 | 10:50:54 03/02/2024 |
meotecu | 1s | 53 | 10:51:02 03/02/2024 |
hoabui91 | 1s | 53 | 10:54:22 03/02/2024 |
phucphuc | 12s | 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 | 10:56:38 03/02/2024 |
ruby0401 | 4s | 06, 07, 08, 11 | 10:59:52 03/02/2024 |
Bảng tổng hợp | |||
---|---|---|---|
Cặp số
|
Số lần được chọn
|
||
92 | 3 | ||
33 | 2 | ||
27 | 5 | ||
99 | 6 | ||
66 | 3 | ||
49 | 10 | ||
28 | 9 | ||
19 | 3 | ||
23 | 4 | ||
36 | 6 | ||
59 | 2 | ||
03 | 3 | ||
13 | 1 | ||
63 | 3 | ||
18 | 6 | ||
25 | 8 | ||
62 | 4 | ||
78 | 4 | ||
89 | 4 | ||
45 | 2 | ||
56 | 5 | ||
79 | 9 | ||
80 | 4 | ||
98 | 4 | ||
88 | 3 | ||
39 | 3 | ||
46 | 2 | ||
82 | 2 | ||
55 | 7 | ||
06 | 4 | ||
26 | 5 | ||
00 | 3 | ||
95 | 3 | ||
29 | 6 | ||
34 | 2 | ||
52 | 5 | ||
87 | 2 | ||
86 | 4 | ||
24 | 3 | ||
75 | 3 | ||
21 | 1 | ||
05 | 4 | ||
07 | 2 | ||
77 | 4 | ||
57 | 2 | ||
58 | 1 | ||
35 | 3 | ||
02 | 1 | ||
12 | 5 | ||
22 | 3 | ||
54 | 3 | ||
20 | 3 | ||
31 | 2 | ||
85 | 3 | ||
37 | 3 | ||
42 | 2 | ||
68 | 7 | ||
09 | 4 | ||
01 | 1 | ||
10 | 4 | ||
11 | 6 | ||
53 | 4 | ||
94 | 2 | ||
65 | 3 | ||
72 | 2 | ||
17 | 2 | ||
40 | 2 | ||
83 | 3 | ||
08 | 2 | ||
38 | 3 | ||
76 | 3 | ||
96 | 2 | ||
43 | 4 | ||
30 | 1 | ||
32 | 4 | ||
41 | 2 | ||
64 | 4 | ||
60 | 2 | ||
61 | 1 | ||
67 | 3 | ||
69 | 3 | ||
50 | 3 | ||
14 | 1 | ||
48 | 4 | ||
90 | 2 | ||
44 | 2 | ||
47 | 4 | ||
74 | 1 | ||
81 | 1 | ||
97 | 1 | ||
15 | 2 | ||
16 | 1 | ||
70 | 2 | ||
71 | 1 | ||
73 | 2 | ||
84 | 1 | ||
51 | 2 |
Thông tin dự đoán
55
4567890
Trúng nào
69
65
02
48
11
55
25
Hay
11
87
Hay
mong đc trúng
Sxmb
XSMB 45
Kh trúng
26
Hay quá mọi người ơi