Game Dự Đoán
XSMB Giải Đặc Biệt
Dự đoán XSMB giải đặc biệt [thứ 6 - ngày 26/01/2024]
Cấp bậc: Thần Tài VIP 4 (7350 điểm)
Kết quả XS Miền bắc 26/01/2024 - Lô trực tiếp | ||||||||
---|---|---|---|---|---|---|---|---|
06 | 07 | 11 | 18 | 18 | 20 | 23 | 33 | 38 |
42 | 44 | 47 | 47 | 47 | 48 | 52 | 56 | 58 |
59 | 60 | 68 | 79 | 88 | 91 | 96 | 97 | 99 |
Bảng dự đoán
|
|||
---|---|---|---|
User | Hình thức | Dự đoán | Thời gian chốt |
hoangdunggg | 1s | 37 | 17:50:30 25/01/2024 |
thaovip89 | 1s | 89 | 18:18:17 25/01/2024 |
minhminhz | 1s | 56 | 18:27:53 25/01/2024 |
thochay88 | 1s | 68 | 18:34:59 25/01/2024 |
vuong1997 | 1s | 75 | 18:58:49 25/01/2024 |
xuanhien20 | 1s | 56 | 19:04:50 25/01/2024 |
haihien12345 | 1s | 33 | 21:34:20 25/01/2024 |
nhung1989 | 12s | 17, 22, 10, 38, 98, 63, 85, 30, 25, 71, 66, 59 | 21:44:43 25/01/2024 |
tien99 | 1s | 89 | 22:24:19 25/01/2024 |
khanhcutehotle | 1s | 78 | 23:36:00 25/01/2024 |
thienkim20 | 12s | 37, 89, 33, 56, 19, 20, 30, 52, 79, 45, 29, 39 | 23:43:57 25/01/2024 |
luongleluong | 12s | 39, 38, 37, 36, 35, 34, 32, 31, 30, 29, 28, 27 | 23:44:39 25/01/2024 |
hip3090 | 8s | 30, 90, 12, 85, 58, 64, 46, 96 | 00:08:42 26/01/2024 |
moclan | 4s | 09, 85, 63, 98 | 00:24:48 26/01/2024 |
lethidieuhien | 12s | 26, 25, 24, 23, 22, 21, 20, 18, 17, 16, 15, 14 | 00:24:56 26/01/2024 |
congtuan12 | 4s | 18, 81, 29, 92 | 00:33:40 26/01/2024 |
quynhtrang | 1s | 52 | 00:35:42 26/01/2024 |
hathibo85 | 1s | 26 | 01:19:03 26/01/2024 |
pamyeudau | 1s | 68 | 01:19:56 26/01/2024 |
manhtu199x | 4s | 57, 27, 51, 68 | 01:20:53 26/01/2024 |
dai987 | 4s | 29, 92, 19, 91 | 01:36:09 26/01/2024 |
nguyendactaininhthuan | 1s | 52 | 01:39:13 26/01/2024 |
ntg201208 | 1s | 18 | 01:47:03 26/01/2024 |
nguyenkhang92 | 12s | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 47, 74 | 01:47:34 26/01/2024 |
nhuhong | 1s | 28 | 01:51:22 26/01/2024 |
anh1811 | 12s | 57, 39, 26, 14, 91, 03, 85, 70, 44, 46, 78, 49 | 02:04:41 26/01/2024 |
0359907698 | 12s | 16, 33, 42, 69, 54, 77, 88, 71, 98, 73, 26, 38 | 02:22:16 26/01/2024 |
dung32 | 12s | 14, 41, 24, 42, 57, 69, 35, 62, 58, 95, 51, 68 | 02:28:50 26/01/2024 |
quymi2006 | 12s | 22, 11, 44, 33, 55, 66, 88, 77, 00, 99, 25, 36 | 02:41:38 26/01/2024 |
hoa1986 | 12s | 56, 20, 15, 73, 33, 60, 91, 84, 86, 67, 49, 28 | 02:45:05 26/01/2024 |
havanvi | 1s | 42 | 02:46:18 26/01/2024 |
maimai87 | 4s | 27, 56, 68, 19 | 03:11:52 26/01/2024 |
messiarg | 1s | 95 | 03:18:34 26/01/2024 |
hoangnhi98 | 1s | 89 | 03:23:05 26/01/2024 |
tonghau | 4s | 95, 08, 74, 25 | 03:26:41 26/01/2024 |
lehongthai0701 | 8s | 20, 21, 27, 22, 26, 23, 25, 24 | 03:40:00 26/01/2024 |
phuong98 | 4s | 11, 46, 34, 83 | 04:06:40 26/01/2024 |
maihat453 | 12s | 84, 35, 27, 14, 49, 12, 63, 58, 29, 92, 09, 65 | 04:16:38 26/01/2024 |
hoangki8m | 1s | 53 | 04:34:08 26/01/2024 |
cumit8386 | 1s | 12 | 04:41:54 26/01/2024 |
cupa33 | 1s | 85 | 04:42:41 26/01/2024 |
cumit666 | 1s | 56 | 04:45:08 26/01/2024 |
lehien | 1s | 10 | 04:58:12 26/01/2024 |
huyenmy | 1s | 24 | 05:25:19 26/01/2024 |
lucky9999 | 4s | 94, 87, 84, 64 | 05:26:16 26/01/2024 |
miennt | 12s | 46, 34, 39, 95, 62, 47, 42, 13, 31, 03, 10, 09 | 05:40:25 26/01/2024 |
hung1291 | 12s | 12, 21, 19, 26, 35, 53, 43, 56, 75, 87, 96, 89 | 05:55:22 26/01/2024 |
ngocbich123 | 1s | 86 | 06:08:07 26/01/2024 |
duyyy8 | 1s | 58 | 06:10:05 26/01/2024 |
huong123 | 1s | 34 | 06:34:14 26/01/2024 |
kimhanh | 4s | 35, 49, 28, 47 | 07:03:36 26/01/2024 |
0385928368 | 1s | 32 | 07:03:37 26/01/2024 |
hinh123 | 4s | 25, 05, 96, 71 | 07:16:36 26/01/2024 |
tandung | 1s | 99 | 07:32:12 26/01/2024 |
minhne1999 | 1s | 16 | 07:37:34 26/01/2024 |
habang112 | 1s | 75 | 07:53:43 26/01/2024 |
838886768 | 12s | 33, 45, 69, 77, 53, 39, 82, 95, 23, 68, 86, 57 | 07:54:19 26/01/2024 |
xuembmt | 1s | 26 | 08:02:34 26/01/2024 |
biem1998 | 4s | 11, 55, 77, 99 | 08:09:17 26/01/2024 |
trale123 | 12s | 12, 33, 26, 44, 55, 77, 88, 89, 66, 32, 43, 59 | 08:09:34 26/01/2024 |
phucia1911 | 4s | 19, 11, 10, 59 | 08:10:00 26/01/2024 |
0399959756 | 4s | 23, 35, 17, 09 | 08:17:23 26/01/2024 |
yangzu09 | 12s | 06, 60, 61, 41, 54, 44, 56, 05, 33, 91, 19, 14 | 08:23:40 26/01/2024 |
0967357068 | 1s | 77 | 08:28:23 26/01/2024 |
caodung12 | 1s | 58 | 09:03:44 26/01/2024 |
0969114011 | 1s | 39 | 09:06:54 26/01/2024 |
0967946584 | 1s | 66 | 09:18:33 26/01/2024 |
diem789 | 1s | 02 | 09:22:45 26/01/2024 |
hoangnhoa | 4s | 65, 59, 47, 79 | 09:32:21 26/01/2024 |
thanh2003 | 12s | 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 10, 00 | 10:15:18 26/01/2024 |
hoabui91 | 1s | 48 | 10:47:18 26/01/2024 |
lilzduy | 12s | 12, 23, 34, 45, 56, 67, 78, 89, 90, 01, 28, 46 | 10:49:27 26/01/2024 |
nngxuyn | 12s | 12, 23, 34, 45, 56, 67, 78, 89, 90, 01, 28, 46 | 10:51:18 26/01/2024 |
Bảng tổng hợp | |||
---|---|---|---|
Cặp số
|
Số lần được chọn
|
||
37 | 3 | ||
89 | 8 | ||
56 | 10 | ||
68 | 6 | ||
75 | 3 | ||
33 | 8 | ||
17 | 3 | ||
22 | 5 | ||
10 | 5 | ||
38 | 3 | ||
98 | 4 | ||
63 | 3 | ||
85 | 5 | ||
30 | 4 | ||
25 | 7 | ||
71 | 3 | ||
66 | 4 | ||
59 | 4 | ||
78 | 4 | ||
19 | 6 | ||
20 | 5 | ||
52 | 3 | ||
79 | 2 | ||
45 | 4 | ||
29 | 6 | ||
39 | 6 | ||
36 | 2 | ||
35 | 6 | ||
34 | 6 | ||
32 | 3 | ||
31 | 2 | ||
28 | 7 | ||
27 | 6 | ||
90 | 4 | ||
12 | 7 | ||
58 | 5 | ||
64 | 2 | ||
46 | 6 | ||
96 | 4 | ||
09 | 4 | ||
26 | 9 | ||
24 | 5 | ||
23 | 7 | ||
21 | 4 | ||
18 | 3 | ||
16 | 3 | ||
15 | 2 | ||
14 | 5 | ||
81 | 1 | ||
92 | 4 | ||
57 | 4 | ||
51 | 2 | ||
91 | 5 | ||
47 | 4 | ||
74 | 2 | ||
03 | 2 | ||
70 | 1 | ||
44 | 4 | ||
49 | 4 | ||
42 | 4 | ||
69 | 3 | ||
54 | 2 | ||
77 | 6 | ||
88 | 3 | ||
73 | 2 | ||
41 | 2 | ||
62 | 2 | ||
95 | 6 | ||
11 | 4 | ||
55 | 3 | ||
00 | 2 | ||
99 | 4 | ||
60 | 2 | ||
84 | 3 | ||
86 | 3 | ||
67 | 3 | ||
08 | 1 | ||
83 | 1 | ||
65 | 2 | ||
53 | 3 | ||
94 | 2 | ||
87 | 2 | ||
13 | 1 | ||
43 | 2 | ||
05 | 2 | ||
82 | 1 | ||
06 | 1 | ||
61 | 1 | ||
02 | 1 | ||
93 | 1 | ||
97 | 1 | ||
48 | 1 | ||
01 | 2 |
Thông tin dự đoán
56
88
23
67
Ok
18
Y
Chào buổi sáng
Y
may mắn nào
xin vía của thần tài
Chào ngày mới nhé cả nhà ơi
33
húp tài lộc nào
xin vía tài lộc
22
Eee
tt
S
47