Game Dự Đoán
XSMB Giải Đặc Biệt
Dự đoán XSMB giải đặc biệt [thứ 3 - ngày 23/01/2024]
Cấp bậc: Thần Tài VIP 4 (7350 điểm)
Kết quả XS Miền bắc 23/01/2024 - Lô trực tiếp | ||||||||
---|---|---|---|---|---|---|---|---|
00 | 06 | 11 | 11 | 12 | 16 | 17 | 17 | 21 |
22 | 25 | 41 | 45 | 45 | 46 | 49 | 49 | 52 |
66 | 68 | 74 | 75 | 75 | 82 | 91 | 97 | 98 |
Bảng dự đoán
|
|||
---|---|---|---|
User | Hình thức | Dự đoán | Thời gian chốt |
xuembmt | 4s | 12, 26, 38, 65 | 18:46:38 22/01/2024 |
haihien12345 | 1s | 27 | 19:35:42 22/01/2024 |
tien99 | 1s | 22 | 21:39:07 22/01/2024 |
hoangdunggg | 1s | 69 | 22:10:17 22/01/2024 |
vanphung2002 | 1s | 57 | 22:18:51 22/01/2024 |
luongleluong | 4s | 15, 16, 17, 18 | 22:41:07 22/01/2024 |
hazky26 | 1s | 35 | 23:15:01 22/01/2024 |
thanhloan7723 | 8s | 54, 24, 39, 65, 53, 18, 34, 68 | 23:32:38 22/01/2024 |
messiarg | 1s | 65 | 00:14:30 23/01/2024 |
hathibo85 | 1s | 19 | 00:29:27 23/01/2024 |
moclan | 4s | 12, 31, 55, 93 | 00:48:06 23/01/2024 |
lephuong00 | 1s | 93 | 01:11:17 23/01/2024 |
0359907698 | 12s | 13, 03, 23, 33, 43, 53, 63, 73, 83, 93, 49, 88 | 01:16:28 23/01/2024 |
lamlon1092 | 1s | 29 | 02:00:20 23/01/2024 |
quang00 | 1s | 90 | 02:00:58 23/01/2024 |
thienkim20 | 12s | 78, 87, 79, 25, 38, 34, 43, 39, 29, 27, 35, 56 | 02:09:08 23/01/2024 |
lehongthai0701 | 8s | 15, 74, 23, 42, 63, 24, 77, 35 | 02:14:55 23/01/2024 |
anchem77 | 4s | 49, 60, 83, 09 | 02:33:10 23/01/2024 |
0387816713 | 1s | 79 | 02:37:37 23/01/2024 |
thuha91 | 1s | 30 | 02:52:38 23/01/2024 |
khanh250890 | 8s | 66, 05, 69, 15, 71, 90, 37, 88 | 03:01:50 23/01/2024 |
hongkute | 1s | 88 | 03:07:31 23/01/2024 |
duongthiluan | 1s | 21 | 03:07:59 23/01/2024 |
ngoanvo | 1s | 09 | 03:20:16 23/01/2024 |
hinh123 | 4s | 95, 83, 31, 66 | 03:22:09 23/01/2024 |
phuong98 | 12s | 11, 10, 28, 35, 24, 87, 30, 92, 55, 86, 41, 34 | 03:30:29 23/01/2024 |
nguyenkhang92 | 12s | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 47, 74 | 03:35:19 23/01/2024 |
nhantran | 1s | 10 | 03:44:14 23/01/2024 |
maihat453 | 4s | 26, 68, 52, 39 | 03:51:26 23/01/2024 |
hoa1986 | 12s | 29, 31, 42, 11, 15, 86, 97, 52, 07, 61, 22, 03 | 03:52:32 23/01/2024 |
hung1291 | 12s | 12, 19, 26, 25, 37, 34, 42, 56, 45, 69, 63, 98 | 03:56:09 23/01/2024 |
viethahoang | 4s | 68, 75, 93, 27 | 04:07:52 23/01/2024 |
socola | 1s | 67 | 04:08:19 23/01/2024 |
huong123 | 1s | 65 | 04:09:53 23/01/2024 |
kimhanh | 4s | 18, 23, 37, 40 | 04:11:13 23/01/2024 |
0967185344 | 12s | 44, 18, 61, 67, 52, 63, 77, 73, 37, 54, 64, 76 | 04:36:58 23/01/2024 |
0399959756 | 4s | 24, 11, 36, 88 | 04:51:25 23/01/2024 |
thucthi92 | 4s | 25, 05, 71, 35 | 04:55:19 23/01/2024 |
kimtrong210 | 1s | 99 | 05:01:49 23/01/2024 |
khanhcutehotle | 1s | 73 | 05:04:22 23/01/2024 |
khanhduybro | 4s | 09, 19, 39, 29 | 05:05:21 23/01/2024 |
0967357068 | 1s | 88 | 05:36:18 23/01/2024 |
qui12072k | 4s | 33, 43, 25, 12 | 05:38:21 23/01/2024 |
tundzst1 | 4s | 95, 59, 29, 92 | 05:51:09 23/01/2024 |
meotecu | 1s | 77 | 06:01:12 23/01/2024 |
0349747010 | 1s | 33 | 06:04:02 23/01/2024 |
999333 | 8s | 13, 21, 53, 40, 44, 59, 62, 86 | 06:10:21 23/01/2024 |
trungnguyen2100 | 1s | 66 | 06:17:50 23/01/2024 |
trale123 | 8s | 24, 66, 64, 35, 77, 98, 88, 54 | 06:24:58 23/01/2024 |
cusil1990 | 8s | 68, 86, 39, 79, 77, 52, 88, 25 | 06:32:05 23/01/2024 |
lethidieuhien | 4s | 25, 26, 27, 28 | 06:38:57 23/01/2024 |
vinhvo | 1s | 78 | 06:39:13 23/01/2024 |
0398599944 | 1s | 38 | 06:40:12 23/01/2024 |
lehien12 | 4s | 17, 28, 39, 42 | 06:44:53 23/01/2024 |
phuoctony | 1s | 82 | 06:44:55 23/01/2024 |
maimai87 | 4s | 38, 56, 23, 58 | 06:49:02 23/01/2024 |
ngocbich123 | 1s | 63 | 06:51:53 23/01/2024 |
hoangnhoa | 4s | 65, 59, 47, 79 | 06:52:37 23/01/2024 |
baongoc456 | 1s | 26 | 06:54:12 23/01/2024 |
lucky9999 | 1s | 99 | 06:56:39 23/01/2024 |
nguyendactaininhthuan | 1s | 25 | 07:32:15 23/01/2024 |
lehaidang123 | 12s | 12, 22, 32, 15, 23, 38, 53, 50, 67, 68, 42, 46 | 07:35:50 23/01/2024 |
dung32 | 8s | 31, 13, 37, 73, 91, 19, 87, 78 | 07:47:01 23/01/2024 |
luan1994 | 1s | 18 | 07:49:20 23/01/2024 |
0967946584 | 1s | 55 | 08:02:00 23/01/2024 |
yangzu09 | 12s | 48, 83, 38, 75, 05, 03, 58, 32, 23, 98, 65, 91 | 08:09:37 23/01/2024 |
hoanganh26 | 4s | 28, 24, 39, 43 | 08:12:19 23/01/2024 |
callbar2511 | 12s | 13, 29, 44, 18, 35, 56, 71, 73, 27, 89, 01, 00 | 09:49:13 23/01/2024 |
hoabui91 | 4s | 53, 54, 56, 35 | 10:24:07 23/01/2024 |
congtuan12 | 1s | 18 | 10:28:40 23/01/2024 |
Bảng tổng hợp | |||
---|---|---|---|
Cặp số
|
Số lần được chọn
|
||
12 | 5 | ||
26 | 6 | ||
38 | 6 | ||
65 | 6 | ||
27 | 6 | ||
22 | 4 | ||
69 | 3 | ||
57 | 1 | ||
15 | 5 | ||
16 | 1 | ||
17 | 2 | ||
18 | 7 | ||
35 | 8 | ||
54 | 4 | ||
24 | 7 | ||
39 | 7 | ||
53 | 5 | ||
34 | 4 | ||
68 | 5 | ||
19 | 4 | ||
31 | 4 | ||
55 | 3 | ||
93 | 4 | ||
13 | 4 | ||
03 | 3 | ||
23 | 7 | ||
33 | 3 | ||
43 | 4 | ||
63 | 5 | ||
73 | 5 | ||
83 | 4 | ||
49 | 2 | ||
88 | 7 | ||
29 | 7 | ||
90 | 2 | ||
78 | 3 | ||
87 | 3 | ||
79 | 4 | ||
25 | 8 | ||
56 | 5 | ||
74 | 2 | ||
42 | 5 | ||
77 | 5 | ||
60 | 1 | ||
09 | 3 | ||
30 | 2 | ||
66 | 4 | ||
05 | 3 | ||
71 | 3 | ||
37 | 5 | ||
21 | 3 | ||
95 | 2 | ||
11 | 3 | ||
10 | 2 | ||
28 | 5 | ||
92 | 2 | ||
86 | 4 | ||
41 | 1 | ||
20 | 1 | ||
47 | 2 | ||
52 | 4 | ||
97 | 1 | ||
07 | 1 | ||
61 | 2 | ||
45 | 1 | ||
98 | 3 | ||
75 | 2 | ||
67 | 3 | ||
40 | 2 | ||
44 | 3 | ||
64 | 2 | ||
76 | 1 | ||
36 | 1 | ||
99 | 2 | ||
59 | 3 | ||
62 | 1 | ||
82 | 1 | ||
58 | 2 | ||
32 | 2 | ||
50 | 1 | ||
46 | 1 | ||
91 | 2 | ||
48 | 1 | ||
89 | 1 | ||
01 | 1 | ||
00 | 1 |
Thông tin dự đoán
XSMB 71
Zô đây AE
41
Lum a eoi
41
89
Mong Trung
Tuyệt vời
45
49
58
92
15
Trúng